カラーリファレンス(3.0以降 NN&IE対応カラー) | ||||
※色をコピーするにはコピーする色をWクリック後・右クリック/コピーする | ||||
aliceblue | darkorchid | ivory | mediumseagreen | rosybrown |
antiquewhite | darkred | khaki | mediumslateblue | royablue |
aqa | darksalmon | lavenderblush | mediumspringgreen | saddlebrown |
aquamarine | darkseagreen | lawngreen | mediumturquoise | salmon |
azure | darkslateblue | lemonchiffon | mediumvioletred | sandybrown |
beige | darkslategray | lightblue | midnightblue | seagreen |
bisque | darkturquoise | lightcoral | mintcream | seashell |
black | darkviolet | lightcyan | mistyrose | sienna |
blanchedalmond | deeppink | lightgoldenrodyellow | moccasin | silver |
blue | deepskyblue | lightgreen | navajowhite | skyblue |
blueviolet | dimgray | lightgray | navy | slateblue |
brown | dodgerblue | lightpink | oldrace | slategray |
burlywood | firebrick | lightsalmon | olive | snow |
cadetblue | floralwhite | lightseagreen | olivedrab | springgreen |
chartreuse | forestgreen | lightskyblue | orange | steelblue |
chocolate | fuchsia | lightslategray | orangered | tan |
coral | gainsboro | lightsteelblue | orchid | teal |
comflowerblue | ghostwhite | lightyellow | palegreen | thistle |
comsilk | gold | lime | paleturquoise | tomato |
crimson | goldenrod | limegreen | papayawhip | turquoise |
cyan | gray | linen | peachpuff | violet |
darkblue | green | magenta | peru | wheat |
darkcyan | greenyellow | maroon | pink | white |
darkgoldenrod | honeydew | mediumaquamarine | plum | whitesmoke |
darkgray | hotpink | mediumblue | powderblue | yellow |
darkgreen | indianred | mediumorchid | purple | yellowgreen |
darkorange | indigo | mediumpurple | red | |
(C) Copyright 2000- SHOWB PRANNING All rights reserved. |